Baxters Loch Ness Marathon


 
Just Giving logo
Loch Ness Marathon

Baxters River Ness 10K 2009 Results

Please note that prize giving was based on gun times and results below are shown as chip times.

Show results in this category

Position Race No. First Name Surname Time Club Category
501 4706 adele pottinger 00:48:49 Female 35+
502 4561 Lynne Farquharson 00:48:49 FU35
503 4619 Sarah Macaulay 00:48:51 Female 35+
504 4691 Kevin Morrison 00:48:52 MU40
505 4826 Morag Russell 00:48:56 Nairn Road Runners Female 35+
506 6895 John McNeill 00:48:57 MU40
507 4385 alexander brannan 00:48:57 Male 40+
508 4414 Jan Leatham 00:48:57 Female 35+
509 5007 Kieran taylor 00:48:59 MU40
510 4680 Jill McGuire 00:49:00 FU35
511 5384 Mervyn Dunlop 00:49:00 MU40
512 5480 Gavin Morrison 00:49:00 MU40
513 5890 conrad moody 00:49:00 MU40
514 5810 Stuart McLachlan 00:49:00 MU40
515 5239 robert SUTHERLAND 00:49:01 MU40
516 4732 David Raeside 00:49:02 MU40
517 4459 ian galsworthy 00:49:03 Male 50+
518 6720 Paul F Carter 00:49:04 MU40
519 7550 Allan Davidson 00:49:05 Male 40+
520 4306 morven surmon 00:49:06 FU35
521 4764 stewart snape 00:49:06 Corstorphine AAC Male 40+
522 4383 Paul Kilvington 00:49:06 Male 50+
523 5463 Clare Falconer 00:49:08 Female 35+
524 4946 Giuliano Broccato 00:49:08 Male 40+
525 4551 lucy denvir 00:49:09 Female 35+
526 4474 Pauline Campbell 00:49:09 FU35
527 4405 Paul Watson 00:49:11 Male 50+
528 4884 Ross Clarke 00:49:11 MU40
529 4527 Dominic Travers 00:49:12 MU40
530 4454 Joe Struthers 00:49:14 MU40
531 5116 Sharon McCafferty 00:49:16 Female 35+
532 4491 Emma Sinclair 00:49:18 FU35
533 4605 Angus Forsyth 00:49:19 Male 40+
534 5850 Magnus Sinclair 00:49:19 MU40
535 4243 dunstan cribb 00:49:20 MU40
536 6874 Lisa Main 00:49:22 FU35
537 4458 Tommy Allardyce 00:49:23 Male 40+
538 4841 Frances McFadden 00:49:23 Female 35+
539 7600 graeme taylor 00:49:24 MU40
540 6750 Simon Muskett 00:49:24 MU40
541 4426 Pamela Walker 00:49:26 Moray Road Runners Female 45+
542 7591 Andy Sarjeant 00:49:27 Male 40+
543 7558 Peter Nicol 00:49:27 MU40
544 4637 IAN SKIVINGTON 00:49:28 Male 50+
545 4464 Linda O'Neill 00:49:28 Perth Road Runners Female 45+
546 4810 Michele Galleitch 00:49:29 FU35
547 5951 Alexa Gamblin 00:49:29 FU35
548 4765 Jonathan Fleetham 00:49:29 MU40
549 4636 Tamer Tasasiz 00:49:30 MU40
550 4406 Karen McKinlay 00:49:31 Female 45+
« previous   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49      next »

2435 completed competitors.



Baxters Loch Ness Marathon


Enter 2010 events!

Merchandise and Shop
accepted credit cards

Log In
username


password




forgotten password?

E-newsletter
Sign up to receive our e-newsletter!
Enter your email here





Title Sponsor Supporting Sponsors Media Partner Partners
Baxters logo